Change (24h, mcap-weighted)
+5.8%
median −3.0% · avg +456.7%
Volume (24h)
$2.73M
pace 2.7× 24h rate
Market cap
$43.73M
liquidity $1.78M
Narrative Heat
51 /100
↑8 in 6h · 1 new in 24h
Performance
+0.1% 1h +1.6% 6h +5.8% 24h
43% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | SnoopySnoopy | $0.0₂425 | +3256% | $1.55M | $424.6K | DexScreener ↗ |
| 2 | President Of The Unites StatesPOTUS | $0.0₂276 | −3.0% | $524.8K | $276.3K | DexScreener ↗ |
| 3 | BIKE TYSONbiketyson | $0.0₂758 | −38.2% | $359.3K | $729.4K | DexScreener ↗ |
| 4 | United States Water ReserveUSWR | $0.03664 | +7.9% | $204.8K | $36.64M | DexScreener ↗ |
| 5 | Poorly drawn piggy bankPIGGYBANK | $0.0₂119 | −25.4% | $59.1K | $118.5K | DexScreener ↗ |
| 6 | DADDY TATEDADDY | $0.008462 | −4.3% | $32.9K | $5.07M | DexScreener ↗ |
| 7 | KIKE TYSONKIKE | $0.0₂306 | +3.8% | $2.3K | $458.9K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.