Change (7d, mcap-weighted)
+60.1K%
median +16.5% · avg +157.5K%
Volume (7d)
$2.55M
pace 1.4× 24h rate
Market cap
$9.12B
liquidity $70.23M
Narrative Heat
66 /100
↑46 in 6h · 2 new in 24h
Performance
+60.6K% 1h +61.8K% 6h +60.4K% 24h
70% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Superintelligence Gaming FactorySIGF | $0.0₂129 | +117.0% | $1.16M | $121.5K | DexScreener ↗ |
| 2 | Tung Tung Tung SahurTripleT | $0.007781 | −8.8%* | $653.2K | $7.78M | DexScreener ↗ |
| 3 | VBUCKSVBUCKS | $0.0₂108 | +116.0% | $241.9K | $107.7K | DexScreener ↗ |
| 4 | FX Fighter Kurumi-chanKurumi | $0.0₂688 | +12.3%* | $136.6K | $688.1K | DexScreener ↗ |
| 5 | PB Pixel by PixelPbP | $9.37 | +1574.7K%* | $123.9K | $9.10B | DexScreener ↗ |
| 6 | Daydreamsdreams | $0.004186 | +12.2%* | $105.9K | $4.19M | DexScreener ↗ |
| 7 | PsyopAnimePsyopAnime | $0.0₂573 | −10.1%* | $52.8K | $573.1K | DexScreener ↗ |
| 8 | POKÉMON CARDSPOKEMON | $0.0₂230 | +20.7%* | $35.5K | $230.0K | DexScreener ↗ |
| 9 | 1 coin can change your life1 | $0.0₂528 | +22.6%* | $29.3K | $527.9K | DexScreener ↗ |
| 10 | Pixel CoinPIXEL | $0.0₂291 | −14.1%* | $10.4K | $290.9K | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.