Change (24h, mcap-weighted)
+21.2%
median −0.3% · avg +868.1%
Volume (24h)
$20.57M
pace 0.9× 24h rate
Market cap
$54.69M
liquidity $8.25M
Narrative Heat
85 /100
↑21 in 4h · 3 new in 24h
Performance
−0.8% 1h −2.1% 6h +21.2% 24h
47% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Super IntelligenceSI | $0.004350 | +920.0% | $16.36M | $4.22M | DexScreener ↗ |
| 2 | Dot.comBOT | $0.0₂334 | +11.7% | $957.1K | $334.2K | DexScreener ↗ |
| 3 | T-OpenAItOpenAI | $1,661.72 | +0.3% | $718.6K | $1.14M | DexScreener ↗ |
| 4 | GrokificationGROK | $0.001930 | −0.3% | $677.6K | $1.93M | DexScreener ↗ |
| 5 | Pippinpippin | $0.01887 | +4.7% | $587.7K | $18.88M | DexScreener ↗ |
| 6 | ![]() RoboStrategy - Backpack SecuritiesBOT | $26.45 | −0.4% | $264.2K | $312.9K | DexScreener ↗ |
| 7 | FORGEFORGE | $0.0₂130 | +120.0% | $264.1K | $128.0K | DexScreener ↗ |
| 8 | NE NeuralAINEURAL | $0.003175 | +6340% | $211.7K | $3.17M | DexScreener ↗ |
| 9 | GROKGROK | $0.001299 | −24.4% | $196.8K | $1.30M | DexScreener ↗ |
| 10 | SI Super IntelligenceSI | $0.002902 | +5742% | $127.0K | $2.90M | DexScreener ↗ |
| 11 | Goatseus MaximusGOAT | $0.01882 | −0.5% | $90.8K | $18.83M | DexScreener ↗ |
| 12 | artificial gooner intelligenceAGI | $0.0₂708 | −38.1% | $88.3K | $707.9K | DexScreener ↗ |
| 13 | Homebrew RoboticsBREW | $0.0₂378 | −31.7% | $15.0K | $378.0K | DexScreener ↗ |
| 14 | The Machine EconomyTME | $0.0₂166 | −20.4% | $6.0K | $166.4K | DexScreener ↗ |
| 15 | Chirper AICHIRP | $0.0₂287 | −0.7% | $1.3K | $287.3K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.
