Change (24h, mcap-weighted)
−1.7%
median +0.6% · avg +1.5%
Volume (24h)
$7.99M
pace 0.3× 24h rate
Market cap
$917.53M
liquidity $16.63M
Narrative Heat
32 /100
↑17 in 4h · 0 new in 24h
Performance
−0.3% 1h −2.0% 6h −1.7% 24h
60% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Pudgy PenguinsPENGU | $0.009641 | −3.0% | $6.21M | $606.06M | DexScreener ↗ |
| 2 | The Black BullANSEM | $0.1383 | +0.2% | $780.3K | $138.02M | DexScreener ↗ |
| 3 | Jimothy The RaccoonJimothy | $0.004538 | +2.9% | $316.3K | $4.54M | DexScreener ↗ |
| 4 | Moo DengMOODENG | $0.04693 | +1.5% | $286.6K | $46.46M | DexScreener ↗ |
| 5 | ![]() Peanut the Squirrel Pnut | $0.05390 | +2.7% | $227.3K | $53.90M | DexScreener ↗ |
| 6 | Goatseus MaximusGOAT | $0.01885 | −0.1% | $91.2K | $18.85M | DexScreener ↗ |
| 7 | ApeCoinAPE | $0.1504 | +1.1% | $57.6K | $180.5K | DexScreener ↗ |
| 8 | Loaded LionsLION | $0.001517 | −1.2% | $10.1K | $46.56M | DexScreener ↗ |
| 9 | FRIED CHICKENFRIED | $0.002766 | +12.3% | $9.4K | $2.68M | DexScreener ↗ |
| 10 | meowl the owl catmeowl | $0.0₂281 | −1.3% | $6.9K | $280.8K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.
