Change (7d, mcap-weighted)
−0.9%
median −0.9% · avg +638.4%
Volume (7d)
$35.16M
pace 0.4× 24h rate
Market cap
$197.72M
liquidity $14.00M
Narrative Heat
42 /100
↓19 in 6h · 2 new in 24h
Performance
+0.7% 1h −0.7% 6h −1.6% 24h
44% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Super IntelligenceSI | $0.004311 | −11.3% | $23.83M | $4.19M | DexScreener ↗ |
| 2 | T-OpenAItOpenAI | $1,756.61 | +4.9%* | $1.49M | $1.20M | DexScreener ↗ |
| 3 | Dot.comBOT | $0.0₂295 | −30.6% | $1.46M | $295.1K | DexScreener ↗ |
| 4 | GrokificationGROK | $0.0₂686 | −64.3%* | $1.15M | $686.5K | DexScreener ↗ |
| 5 | KLEDAIKLED | $0.01394 | −12.0%* | $1.13M | $13.94M | DexScreener ↗ |
| 6 | ![]() RoboStrategy - Backpack SecuritiesBOT | $27.041 | +2.1%* | $909.7K | $1.74M | DexScreener ↗ |
| 7 | ![]() Neon EVM TokenNEON | $0.02606 | −9.5%* | $846.5K | $11.24M | DexScreener ↗ |
| 8 | Pippinpippin | $0.01854 | −1.0%* | $845.6K | $18.55M | DexScreener ↗ |
| 9 | RO/BOTRO | $0.0₂157 | +231.0% | $443.1K | $157.0K | DexScreener ↗ |
| 10 | NeuralAINEURAL | $0.003610 | +15.0% | $431.8K | $3.61M | DexScreener ↗ |
| 11 | Codec FlowCODEC | $0.007103 | −16.4%* | $388.4K | $7.10M | DexScreener ↗ |
| 12 | FORGEFORGE | $0.0₂154 | −12.7% | $319.2K | $151.9K | DexScreener ↗ |
| 13 | clawpump.techCLAW | $0.01301 | +0.1%* | $310.8K | $12.89M | DexScreener ↗ |
| 14 | GROKGROK | $0.0₂993 | −22.8%* | $264.5K | $992.9K | DexScreener ↗ |
| 15 | World AI FundWAIF | $0.006085 | +25.0% | $250.6K | $6.08M | DexScreener ↗ |
| 16 | World AI FundWAIF | $0.008443 | +17.1K% | $241.5K | $8.44M | DexScreener ↗ |
| 17 | artificial gooner intelligenceAGI | $0.0₂631 | −23.4%* | $210.4K | $631.0K | DexScreener ↗ |
| 18 | Goatseus MaximusGOAT | $0.01853 | −0.9%* | $178.8K | $18.53M | DexScreener ↗ |
| 19 | ![]() XIIIDXIIID | $0.003392 | −12.8%* | $169.3K | $33.92M | DexScreener ↗ |
| 20 | zerebroZEREBRO | $0.03137 | +0.3%* | $129.4K | $31.37M | DexScreener ↗ |
| 21 | GhostwareOSGHOST | $0.001373 | −2.1%* | $57.5K | $1.37M | DexScreener ↗ |
| 22 | BioLLMBioLLM | $0.0₂669 | +40.3%* | $36.0K | $665.7K | DexScreener ↗ |
| 23 | Homebrew RoboticsBREW | $0.0₂374 | +1.8%* | $25.8K | $374.3K | DexScreener ↗ |
| 24 | three.wsthree | $0.0₂650 | +9.4%* | $23.7K | $650.2K | DexScreener ↗ |
| 25 | ChainGPTCGPT | $0.02246 | −0.8%* | $8.6K | $18.49M | DexScreener ↗ |
| 26 | The Machine EconomyTME | $0.0₂161 | −2.8%* | $7.5K | $161.3K | DexScreener ↗ |
| 27 | Chirper AICHIRP | $0.0₂287 | +0.1%* | $2.5K | $287.3K | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.


