Change (7d, mcap-weighted)
−7.7%
median −0.5% · avg +14.9%
Volume (7d)
$7.80M
pace 0.6× 24h rate
Market cap
$185.83M
liquidity $17.66M
Narrative Heat
29 /100
↑22 in 3h · 0 new in 24h
Performance
−1.5% 1h −6.2% 6h −7.7% 24h
50% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | cat in a dogs worldMEW | $0.0₂496 | −5.7%* | $4.18M | $44.09M | DexScreener ↗ |
| 2 | cat wif swordswordcat | $0.0₂802 | +223.0% | $976.9K | $770.1K | DexScreener ↗ |
| 3 | Anonymous CatZCAT | $0.05112 | −19.9%* | $915.7K | $49.47M | DexScreener ↗ |
| 4 | PopcatPOPCAT | $0.05221 | −1.1%* | $446.9K | $51.17M | DexScreener ↗ |
| 5 | Sand KittenSNDK | $0.006269 | −2.7% | $299.6K | $6.27M | DexScreener ↗ |
| 6 | Stonk CatsSTONKCATS | $0.0₂964 | −48.4%* | $252.0K | $963.7K | DexScreener ↗ |
| 7 | HypurrPURR | $0.003530 | +0.8%* | $217.4K | $3.53M | DexScreener ↗ |
| 8 | Leopardus tilcayoTilcayo | $0.0₂386 | +25.9%* | $178.0K | $376.5K | DexScreener ↗ |
| 9 | Clapping CatClapCat | $0.0₂232 | +109.0% | $158.3K | $221.4K | DexScreener ↗ |
| 10 | Hello KittyKITTY | $0.005123 | +1.5%* | $88.4K | $5.12M | DexScreener ↗ |
| 11 | Red Kitten CrewRKC | $0.001487 | −7.5%* | $32.7K | $1.40M | DexScreener ↗ |
| 12 | Copper CatCOPCAT | $0.0₂147 | −10.4%* | $29.7K | $146.7K | DexScreener ↗ |
| 13 | meowl the owl catmeowl | $0.0₂281 | −2.3%* | $6.8K | $280.8K | DexScreener ↗ |
| 14 | Catching Absolute TopsCAT | $0.0₂280 | +0.1%* | $5.5K | $279.6K | DexScreener ↗ |
| 15 | catwifmaskMASK | $0.0₂950 | +3.8%* | $5.4K | $949.8K | DexScreener ↗ |
| 16 | Nyan CatNYAN | $0.0₂489 | +1.5%* | $4.0K | $434.0K | DexScreener ↗ |
| 17 | michiMICHI | $0.003315 | −2.3%* | $2.9K | $3.32M | DexScreener ↗ |
| 18 | Simon's CatCAT | $0.0₄227 | +2.3%* | $2.4K | $17.05M | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.