Change (24h, mcap-weighted)
+4.3%
median +3.9% · avg +68.5%
Volume (24h)
$21.39M
pace 0.3× 24h rate
Market cap
$776.52M
liquidity $12.90M
Narrative Heat
62 /100
↑1 in 4h · 2 new in 24h
Performance
−0.2% 1h −2.2% 6h +4.3% 24h
69% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Super InuSI | $0.04296 | +1.6% | $6.30M | $42.97M | DexScreener ↗ |
| 2 | cat in a dogs worldMEW | $0.0₂497 | +4.4% | $5.52M | $44.21M | DexScreener ↗ |
| 3 | Pump InuPI | $0.0₂122 | +121.0% | $3.02M | $117.7K | DexScreener ↗ |
| 4 | Stupid InuSI | $0.001056 | +297.0% | $2.75M | $990.2K | DexScreener ↗ |
| 5 | BonkBonk | $0.0₄381 | +4.7% | $1.32M | $335.09M | DexScreener ↗ |
| 6 | Sitting DogSDOG | $0.0₂881 | −47.3% | $768.9K | $840.4K | DexScreener ↗ |
| 7 | Hallow InuHI | $0.0₂215 | +125.0% | $495.4K | $209.7K | DexScreener ↗ |
| 8 | dogwifhat$WIF | $0.2484 | +3.4% | $400.3K | $248.13M | DexScreener ↗ |
| 9 | ![]() Anonymous ShibZSHIB | $0.0₂300 | +143.0% | $246.1K | $294.0K | DexScreener ↗ |
| 10 | inuinu | $0.0₂175 | −10.1% | $220.5K | $170.3K | DexScreener ↗ |
| 11 | Baby Super InuBSI | $0.0₂278 | +464.0% | $193.0K | $255.3K | DexScreener ↗ |
| 12 | Dog (Bitcoin)DOG | $0.0₂987 | +6.9% | $74.8K | $98.68M | DexScreener ↗ |
| 13 | Barking PuppyBP | $0.002209 | −4.0% | $45.4K | $2.15M | DexScreener ↗ |
| 14 | InuInu | $0.0₂146 | −10.9% | $34.8K | $140.0K | DexScreener ↗ |
| 15 | Samoyed CoinSAMO | $0.0₂340 | −3.6% | $6.6K | $1.95M | DexScreener ↗ |
| 16 | WOOFENOMICSWOOF | $0.0₃184 | +0.6% | $968 | $328.5K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.
