Change (1h, mcap-weighted)
−0.6%
median −0.6% · avg +247.2%
Volume (1h)
$1.12M
pace 1.2× 24h rate
Market cap
$772.64M
liquidity $12.94M
Narrative Heat
79 /100
↑18 in 4h · 4 new in 24h
Performance
−0.6% 1h −1.1% 6h +2.8% 24h
33% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 1h | Volume 1h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Super Inu SpaceXSIS | $0.0₂449 | +425.0% | $690.7K | $448.6K | DexScreener ↗ |
| 2 | Super InuSI | $0.04162 | −2.8% | $188.6K | $41.62M | DexScreener ↗ |
| 3 | Stupid InuSI | $0.0₂885 | −14.4% | $80.9K | $829.4K | DexScreener ↗ |
| 4 | Pump InuPI | $0.0₂138 | +2.8% | $27.6K | $133.3K | DexScreener ↗ |
| 5 | inuinu | $0.0₂242 | +34.8% | $25.2K | $235.2K | DexScreener ↗ |
| 6 | stupid inuSI | $0.0₂105 | −46.0% | $23.0K | $103.5K | DexScreener ↗ |
| 7 | cat in a dogs worldMEW | $0.0₂495 | −1.2% | $18.3K | $43.99M | DexScreener ↗ |
| 8 | Sitting DogSDOG | $0.0₂891 | +2.2% | $17.9K | $849.2K | DexScreener ↗ |
| 9 | BonkBonk | $0.0₄378 | −0.7% | $17.4K | $332.23M | DexScreener ↗ |
| 10 | dogwifhat$WIF | $0.2481 | −0.2% | $10.2K | $247.90M | DexScreener ↗ |
| 11 | Anonymous ShibZSHIB | $0.0₂286 | −3.1% | $7.1K | $280.3K | DexScreener ↗ |
| 12 | Hallow InuHI | $0.0₂224 | −4.5% | $6.7K | $218.3K | DexScreener ↗ |
| 13 | Barking PuppyBP | $0.002211 | +2.9% | $5.0K | $2.15M | DexScreener ↗ |
| 14 | InuInu | $0.0₂142 | −2.0% | $2.2K | $136.7K | DexScreener ↗ |
| 15 | Dog (Bitcoin)DOG | $0.0₂990 | −1.0% | $912 | $98.98M | DexScreener ↗ |
| 16 | Baby Super InuBSI | $0.0₂277 | +4059% | $777 | $254.7K | DexScreener ↗ |
| 17 | Samoyed CoinSAMO | $0.0₂340 | −0.3% | $69 | $1.95M | DexScreener ↗ |
| 18 | WOOFENOMICSWOOF | $0.0₃183 | −0.4% | $14 | $328.2K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.