Change (6h, mcap-weighted)
−2.1%
median −2.0% · avg +58.1%
Volume (6h)
$5.34M
pace 1.5× 24h rate
Market cap
$786.40M
liquidity $14.07M
Narrative Heat
78 /100
↑17 in 5h · 4 new in 24h
Performance
−0.8% 1h −2.1% 6h +2.8% 24h
32% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 6h | Volume 6h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Stupid InuSI | $0.0₂920 | −63.6% | $1.33M | $861.7K | DexScreener ↗ |
| 2 | Super InuSI | $0.04036 | −21.4% | $1.21M | $40.36M | DexScreener ↗ |
| 3 | Super Inu SpaceXSIS | $0.0₂177 | +107.0% | $856.6K | $174.2K | DexScreener ↗ |
| 4 | stupid inuSI | $0.0₂110 | +119.0% | $724.3K | $108.0K | DexScreener ↗ |
| 5 | cat in a dogs worldMEW | $0.0₂496 | −3.3% | $220.6K | $44.09M | DexScreener ↗ |
| 6 | BonkBonk | $0.0₄379 | +0.4% | $183.4K | $333.70M | DexScreener ↗ |
| 7 | Pump InuPI | $0.0₂157 | −36.8% | $162.7K | $151.4K | DexScreener ↗ |
| 8 | Hallow InuHI | $0.0₂232 | +66.9% | $153.6K | $226.4K | DexScreener ↗ |
| 9 | Sitting DogSDOG | $0.0₂831 | −8.4% | $150.3K | $792.6K | DexScreener ↗ |
| 10 | Anonymous ShibZSHIB | $0.0₂280 | −52.0% | $84.7K | $274.5K | DexScreener ↗ |
| 11 | dogwifhat$WIF | $0.2479 | −0.4% | $84.5K | $247.68M | DexScreener ↗ |
| 12 | inuinu | $0.0₂228 | +79.8% | $78.7K | $221.5K | DexScreener ↗ |
| 13 | ![]() Bertram The PomeranianBert | $0.01426 | −6.2% | $50.2K | $13.98M | DexScreener ↗ |
| 14 | Baby Super InuBSI | $0.0₂278 | +939.0% | $23.8K | $255.3K | DexScreener ↗ |
| 15 | Barking PuppyBP | $0.002195 | −2.2% | $21.5K | $2.14M | DexScreener ↗ |
| 16 | Dog (Bitcoin)DOG | $0.0₂990 | −2.0% | $6.8K | $98.98M | DexScreener ↗ |
| 17 | InuInu | $0.0₂142 | −11.9% | $4.0K | $136.7K | DexScreener ↗ |
| 18 | Samoyed CoinSAMO | $0.0₂340 | −0.2% | $810 | $1.95M | DexScreener ↗ |
| 19 | WOOFENOMICSWOOF | $0.0₃183 | −0.5% | $85 | $327.4K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.
