Change (7d, mcap-weighted)
0.0%
median −0.1% · avg +2.6%
Volume (7d)
$24.52M
pace 1.6× 24h rate
Market cap
$790.01M
liquidity $13.98M
Narrative Heat
48 /100
↑3 in 6h · 1 new in 24h
Performance
+0.8% 1h +0.4% 6h +0.4% 24h
47% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Super InuSI | $0.04131 | −10.1%* | $8.07M | $41.32M | DexScreener ↗ |
| 2 | cat in a dogs worldMEW | $0.0₂497 | +0.5%* | $5.01M | $44.19M | DexScreener ↗ |
| 3 | Stupid InuSI | $0.0₂550 | −62.1% | $3.90M | $515.7K | DexScreener ↗ |
| 4 | BonkBonk | $0.0₄377 | +0.5%* | $2.18M | $331.90M | DexScreener ↗ |
| 5 | Sitting DogSDOG | $0.0₂376 | −52.6%* | $1.34M | $358.3K | DexScreener ↗ |
| 6 | Hallow InuHI | $0.0₂397 | +154.4% | $1.17M | $387.1K | DexScreener ↗ |
| 7 | dogwifhat$WIF | $0.2502 | +1.1%* | $719.7K | $249.94M | DexScreener ↗ |
| 8 | Solana Index 6900SIX6900 | $0.0₂139 | +56.8% | $607.9K | $137.4K | DexScreener ↗ |
| 9 | Anonymous ShibZSHIB | $0.0₂209 | −35.1% | $530.7K | $205.3K | DexScreener ↗ |
| 10 | inuinu | $0.0₂123 | −29.5%* | $307.1K | $119.5K | DexScreener ↗ |
| 11 | Bertram The PomeranianBert | $0.01543 | +8.1%* | $193.0K | $15.12M | DexScreener ↗ |
| 12 | Definitely a DogDAD | $0.0₂100 | +1.5% | $160.3K | $100.4K | DexScreener ↗ |
| 13 | Barking PuppyBP | $0.002125 | −5.1%* | $103.4K | $2.07M | DexScreener ↗ |
| 14 | Dog (Bitcoin)DOG | $0.001005 | −0.1%* | $102.4K | $100.56M | DexScreener ↗ |
| 15 | InuInu | $0.0₂119 | −18.1%* | $53.5K | $114.0K | DexScreener ↗ |
| 16 | BITCOIN DOGBITDOG | $0.0₂340 | +3.9%* | $27.3K | $340.3K | DexScreener ↗ |
| 17 | CatsCATS | $0.0₂483 | +42.0%* | $22.5K | $462.8K | DexScreener ↗ |
| 18 | Samoyed CoinSAMO | $0.0₂323 | −5.1%* | $12.1K | $1.85M | DexScreener ↗ |
| 19 | WOOFENOMICSWOOF | $0.0₃180 | −1.5%* | $1.7K | $322.3K | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.