Change (7d, mcap-weighted)
−2.4%
median +0.2% · avg +0.8%
Volume (7d)
$7.92M
pace 0.4× 24h rate
Market cap
$914.46M
liquidity $16.61M
Narrative Heat
26 /100
↑11 in 4h · 0 new in 24h
Performance
−0.4% 1h −2.4% 6h −2.4% 24h
50% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Pudgy PenguinsPENGU | $0.009593 | −3.9%* | $6.17M | $603.03M | DexScreener ↗ |
| 2 | The Black BullANSEM | $0.1381 | +0.8%* | $770.8K | $137.78M | DexScreener ↗ |
| 3 | Jimothy The RaccoonJimothy | $0.004543 | +3.7%* | $317.5K | $4.54M | DexScreener ↗ |
| 4 | Moo DengMOODENG | $0.04693 | −0.3%* | $271.8K | $46.46M | DexScreener ↗ |
| 5 | Peanut the Squirrel Pnut | $0.05411 | +2.5%* | $214.7K | $54.11M | DexScreener ↗ |
| 6 | Goatseus MaximusGOAT | $0.01883 | −0.4%* | $90.4K | $18.83M | DexScreener ↗ |
| 7 | ApeCoinAPE | $0.1500 | +1.0%* | $56.9K | $180.0K | DexScreener ↗ |
| 8 | Loaded LionsLION | $0.001517 | −1.0%* | $10.0K | $46.56M | DexScreener ↗ |
| 9 | FRIED CHICKENFRIED | $0.002762 | +8.1%* | $9.4K | $2.68M | DexScreener ↗ |
| 10 | meowl the owl catmeowl | $0.0₂281 | −2.8%* | $6.9K | $280.8K | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.