Change (1h, mcap-weighted)
−0.6%
median 0.0% · avg −0.1%
Volume (1h)
$109.9K
pace 0.3× 24h rate
Market cap
$912.92M
liquidity $16.60M
Narrative Heat
28 /100
↑13 in 4h · 0 new in 24h
Performance
−0.6% 1h −2.0% 6h −2.8% 24h
44% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 1h | Volume 1h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Pudgy PenguinsPENGU | $0.009569 | −0.8% | $57.6K | $601.53M | DexScreener ↗ |
| 2 | ApeCoinAPE | $0.1499 | 0.0% | $20.2K | $179.9K | DexScreener ↗ |
| 3 | Moo DengMOODENG | $0.04684 | +0.4% | $17.7K | $46.38M | DexScreener ↗ |
| 4 | The Black BullANSEM | $0.1381 | −0.9% | $8.4K | $137.77M | DexScreener ↗ |
| 5 | Jimothy The RaccoonJimothy | $0.004601 | 0.0% | $3.6K | $4.60M | DexScreener ↗ |
| 6 | Goatseus MaximusGOAT | $0.01883 | +0.2% | $2.0K | $18.83M | DexScreener ↗ |
| 7 | Peanut the Squirrel Pnut | $0.05411 | +0.4% | $187 | $54.11M | DexScreener ↗ |
| 8 | Loaded LionsLION | $0.001517 | +0.2% | $178 | $46.56M | DexScreener ↗ |
| 9 | FRIED CHICKENFRIED | $0.002762 | −0.2% | $81 | $2.68M | DexScreener ↗ |
| 10 | meowl the owl catmeowl | $0.0₂281 | — | $0.0000 | $280.8K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.